Box Office Earnings for Dragon on Day 10 of Its Release

Box Office Performance of Dragon
In its first nine days, the film “Dragon” has shown impressive box office performance, bringing in an estimated net collection of ₹63.50 crore in India. The tenth day saw an additional earnings boost, with early estimates suggesting that the movie earned around ₹9.00 crore from all languages.
Dragon’s Box Office Collection Breakdown
Day | India Net Collection | Change (+/-) |
---|---|---|
Day 1 [1st Friday] | ₹6.5 Cr | – |
Day 2 [1st Saturday] | ₹10.8 Cr | +66.15% |
Day 3 [1st Sunday] | ₹12.75 Cr | +18.06% |
Day 4 [1st Monday] | ₹5.8 Cr | -54.51% |
Day 5 [1st Tuesday] | ₹5.1 Cr | -12.07% |
Day 6 [1st Wednesday] | ₹5.2 Cr | +1.96% |
Day 7 [1st Thursday] | ₹4.15 Cr | -20.19% |
Week 1 Total | ₹50.3 Cr | – |
Day 8 [2nd Friday] | ₹4.7 Cr | +13.25% |
Day 9 [2nd Saturday] | ₹8.5 Cr | +80.85% |
Day 10 [2nd Sunday] | ₹9.00 Cr* (early estimates) | – |
Total Gross Collection | ₹72.50 Cr | – |
Occupancy Rates on Day 10
On Day 10, “Dragon” achieved an overall Tamil occupancy rate of 48.54%. Here’s the occupancy breakdown by time of day:
Morning, Afternoon, Evening, and Night Shows
- Morning Shows: 36.02%
- Afternoon Shows: 59.04%
- Evening Shows: 57.83%
- Night Shows: 41.28%
Tamil Occupancy Rates by Region
Region | Overall | Morning | Afternoon | Evening | Night |
---|---|---|---|---|---|
Chennai | 63.25% | 49% | 75% | 73% | 56% |
Bengaluru | 30.25% | 17% | 40% | 41% | 23% |
Madurai | 41.25% | 25% | 49% | 57% | 34% |
Coimbatore | 47.50% | 32% | 59% | 58% | 41% |
Pondicherry | 41.75% | 35% | 48% | 52% | 32% |
Salem | 49.50% | 43% | 59% | 53% | 43% |
Mumbai | 46.50% | 34% | 53% | 70% | 29% |
NCR | 24.00% | 21% | 35% | 24% | 16% |
Telugu Occupancy Overview
In terms of Telugu shows, Dragon had an overall occupancy of 31.92%. Here’s a breakdown of occupancy by time slot:
- Morning Shows: 21.74%
- Afternoon Shows: 35.18%
- Evening Shows: 38.50%
- Night Shows: 32.25%
Telugu Occupancy Rates by Region
Region | Overall | Morning | Afternoon | Evening | Night |
---|---|---|---|---|---|
Hyderabad | 37.25% | 22% | 42% | 45% | 40% |
Bengaluru | 39.25% | 25% | 45% | 49% | 38% |
Chennai | 57.33% | 66% | 37% | 0% | 69% |
About the Movie Dragon
The film “Dragon” is directed by Ashwath Marimuthu and produced by AGS Entertainment. The star cast includes Pradeep Ranganathan, Kayadu Lohar, Anupama Parameswaran, Mysskin, and Gautham Vasudev Menon in key roles.
For the latest updates on Kollywood’s box office collections, stay tuned for more information!
Disclaimer: Box office data is sourced from various platforms and our independent research. These numbers could be estimates, and we do not guarantee their accuracy.