Ninth Day Box Office Earnings for the Dragon Movie

Dragon’s Box Office Collection Breakdown
Day | India Net Collection | Change (+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 6.5 Cr [Ta: 5.4 Cr; Te: 1.1 Cr] | – |
Day 2 [1st Saturday] | ₹ 10.8 Cr [Ta: 8.9 Cr; Te: 1.9 Cr] | 66.15% |
Day 3 [1st Sunday] | ₹ 12.75 Cr [Ta: 10.9 Cr; Te: 1.85 Cr] | 18.06% |
Day 4 [1st Monday] | ₹ 5.8 Cr [Ta: 4.7 Cr; Te: 1.1 Cr] | -54.51% |
Day 5 [1st Tuesday] | ₹ 5.1 Cr [Ta: 4 Cr; Te: 1.1 Cr] | -12.07% |
Day 6 [1st Wednesday] | ₹ 5.2 Cr [Ta: 3.7 Cr; Te: 1.5 Cr] | 1.96% |
Day 7 [1st Thursday] | ₹ 4.15 Cr [Ta: 3.25 Cr; Te: 0.9 Cr] | -20.19% |
Week 1 Collection | ₹ 50.3 Cr [Ta: 40.85 Cr; Te: 9.45 Cr] | – |
Day 8 [2nd Friday] | ₹ 4.7 Cr [Ta: 3.85 Cr; Te: 0.85 Cr] | 13.25% |
Day 9 [2nd Saturday] | ₹ 7.25 Cr [Ta: 5.75 Cr; Te: 1.5 Cr] * rough data | 61.11% |
Total | ₹ 62.25 Cr [Ta: 50.45 Cr; Te: 11.8 Cr] | – |
9 Days India Net Collection: ₹ – Cr
9 Days Worldwide Collection: ₹ – Cr
9 Days Overseas Collection: ₹ – Cr
9 Days India Gross Collection: ₹ – Cr
Dragon showed diverse occupancy rates in Tamil theaters on Saturday, March 1, 2025, with an overall occupancy of 46.96%. Here’s a breakdown of the occupancy for the film on its ninth day:
Dragon Day 9 Tamil (2D) Occupancy in Theaters
Morning Shows: 31.95%
Afternoon Shows: 52.58%
Evening Shows: 45.42%
Night Shows: 57.90%
Note: Rotate your mobile screen for the best viewing experience.
Dragon Day 9 Tamil (2D) Occupancy in Main Regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 61.75% | 41% | 65% | 65% | 76% | 597 |
Bengaluru | 28.75% | 16% | 40% | 29% | 30% | 265 |
Madurai | 39.75% | 27% | 35% | 49% | 48% | 123 |
Coimbatore | 44.25% | 28% | 52% | 33% | 64% | 210 |
Pondicherry | 33.75% | 34% | 44% | 28% | 29% | 37 |
Salem | 45.25% | 39% | 47% | 37% | 58% | 44 |
Vellore | 38.75% | 33% | 40% | 40% | 42% | 31 |
Dindigul | 41.25% | 27% | 43% | 36% | 59% | 20 |
Kochi | 30.50% | 37% | 23% | 20% | 42% | 39 |
Trichy | 74.25% | 52% | 81% | 68% | 96% | 28 |
Trivandrum | 25.00% | 10% | 31% | 11% | 48% | 43 |
Mumbai | 30.00% | 25% | 23% | 56% | 16% | 21 |
National Capital Region (NCR) | 20.00% | 24% | 41% | 7% | 8% | 9 |
Dragon also had notable occupancy rates in Telugu theaters, with the total occupancy being 32.57% on the same day:
Dragon Day 9 Telugu (2D) Occupancy in Theaters
Morning Shows: 22.78%
Afternoon Shows: 35.40%
Evening Shows: 29.68%
Night Shows: 42.42%
Note: For mobile users, rotate your screen for the best experience.
Dragon Day 9 Telugu (2D) Occupancy in Main Regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 40.75% | 25% | 44% | 38% | 56% | 212 |
Bengaluru | 42.50% | 28% | 49% | 40% | 53% | 38 |
Chennai | 79.00% | 58% | 0% | 0% | 100% | 5 |
Vijayawada | 12.25% | 9% | 17% | 10% | 13% | 54 |
Warangal | 40.25% | 26% | 31% | 30% | 74% | 14 |
Guntur | 14.25% | 22% | 21% | 4% | 10% | 25 |
Vizag-Visakhapatnam | 24.75% | 24% | 27% | 26% | 22% | 70 |
Nizamabad | 12.75% | 5% | 15% | 11% | 20% | 6 |
Karimnagar | 13.00% | 0% | 0% | 0% | 13% | 1 |
Mahbubnagar | 23.00% | 20% | 26% | 0% | 0% | 3 |
Kakinada | 11.50% | 9% | 24% | 5% | 8% | 14 |
About This Movie
Dragon is a film directed by Ashwath Marimuthu and produced by AGS Entertainment. It features actors like Pradeep Ranganathan, Kayadu Lohar, Anupama Parameswaran, Mysskin, and Gautham Vasudev Menon in pivotal roles.
Stay updated with us for more news on Kollywood Box Office Collection.
Disclaimer: The box office data has been gathered from multiple sources and through our research. These numbers may vary, and Sacnilk does not guarantee their authenticity.